Lorem Ipsum
System | Plugin | Avail. | Tested | Add Lib | Comment |
---|---|---|---|---|---|
PC Windows | gwMQTT_CPy | YES | YES | paho-mqtt | |
PC Linux | gwMQTT_CPy | YES | NO | paho-mqtt | |
*Pi | gwMQTT_CPy | YES | NO | paho-mqtt | |
ESP32 | - | - | - | ||
STM32 | - | - | - |
Gateway | |
---|---|
Name | Lorem Ipsum |
Enable | Lorem Ipsum |
Broker | |
IP Addr or URL | Lorem Ipsum |
Port | Lorem Ipsum |
User | Lorem Ipsum |
Password | Lorem Ipsum |
Publish | |
Filter Pattern | Lorem Ipsum |
Topic Prefix | Lorem Ipsum |
Publish QOS | Lorem Ipsum |
Subscription | |
Topix | Lorem Ipsum |
Variable Prefix | Lorem Ipsum |
Subscribe QOS | Lorem Ipsum |
See also tutorial MQTT
For testing MQTT data transfer use on PC https://github.com/eclipse/paho.mqtt-spy/wiki/Downloads